EN HU

Projects

Project All In DEA % DEA OA % OA
1.3.7-1-2017-00221 0 0 0 0 0
2.1.1-15-2015-00376 2 2 100 1 50
2.3.2-15-2016-00009 3 3 100 3 100
2.3.2- 15-2016-00017 2 2 100 0 0
2.3.2-15-2016-00017 6 6 100 2 33.33
2.3.6-15-2015-00001 2 2 100 0 0
3.4.1-15-2015-00006 1 1 100 0 0
3.4.1-15-2015-00009 0 0 0 0 0
3.4.2-VEKOP-15-2015-00001 1 1 100 0 0
3.5.1-16-2017-00017 0 0 0 0 0
ÉAOP-2.1.1/A.I-12-2012-0050 2 2 100 0 0
EFOP-2.2.0-16-2016-00002 29 29 100 0 0
EFOP-2.2.0-16-2016-00003 0 0 0 0 0
EFOP-2.2.0-16-2016-00008 0 0 0 0 0
EFOP-2.2.1-16-2016-00001 6 6 100 0 0
EFOP-2.2.18-17-2017-00028 0 0 0 0 0
EFOP-3.10.1-17-2017-00001 4 4 100 0 0
EFOP-3.1.2-16-2016-00001 2 2 100 0 0
EFOP-3.2.5-17-2017-00015 0 0 0 0 0
EFOP-3.4.1-15-2015-00005 3 3 100 2 66.67
EFOP-3.4.3-16-2016-00021 215 215 100 20 9.3
EFOP-3.4.4.-16-2017-00023 3 3 100 0 0
EFOP-3.5.1-16-2017-00007 14 14 100 2 14.29
EFOP-3.5.2-17 2 2 100 0 0
EFOP-3.5.2-17-00002 0 0 0 0 0
EFOP-3.6.1-16-2016-00022 841 841 100 353 41.97
EFOP-3.6.2-16-2017-00001 112 112 100 33 29.46
EFOP-3.6.2-16-2017-00003 211 211 100 90 42.65
EFOP-3.6.2-16-2017-00005 51 51 100 20 39.22
EFOP-3.6.2-16-2017-00006 115 115 100 76 66.09
EFOP-3.6.2-16-2017-00007 1 1 100 1 100
EFOP-3.6.2-16-2017-00009 28 28 100 21 75
EFOP-3.6.2-16-2017-00015 97 97 100 34 35.05
EFOP-3.6.3-16-2017-00008 26 26 100 8 30.77
EFOP-3.6.3-VEKOP-16-2017-00002 230 230 100 64 27.83
EFOP-3.6.3-VEKOP-16-2017-00007 158 158 100 63 39.87
EFOP-3.6.3-VEKOP-16-2017-00008 338 338 100 137 40.53
EFOP-3.6.3-VEKOP-16-2017-00009 155 155 100 107 69.03
EFOP-4.1.2-16 0 0 0 0 0
EFOP-4.1.3-17-2017-00240 0 0 0 0 0
EFOP-4.1.3-17-2017-00244 0 0 0 0 0
EFOP-4.2.1-16-2017-00015 0 0 0 0 0
EFOP-4.2.2-16-2017-00001 9 9 100 0 0
ENV.2007.1.1.5.1./CLIMATEWATER/211894 0 0 0 0 0
ENV.2008.2.1.4.1./BIOFRESH/226874 0 0 0 0 0
ENV.2008.2.1.4.4./SCALES/226852 0 0 0 0 0
GINOP-2.1.3-15-2016-00055 1 1 100 1 100
GINOP-2.2.1-15-2016-00001 58 58 100 11 18.97
GINOP-2.2.1-15-2016-00003 0 0 0 0 0
GINOP-2.2.1-15-2016-00021 9 9 100 3 33.33
GINOP-2.2.1-15-2016-00029 4 4 100 2 50
GINOP-2.2.1-15-2017-00043 33 33 100 13 39.39
GINOP-2.2.1-15-2017-00044 4 4 100 3 75
GINOP-2.2.1-15-2017-00048 0 0 0 0 0
GINOP-2.2.1-15-2017-00051 12 12 100 8 66.67
GINOP-2.2.1-15-2017-00055 4 4 100 3 75
GINOP-2.2.1-15-2017-00060 0 0 0 0 0
GINOP-2.2.1-15-2017-00061 0 0 0 0 0
GINOP-2.2.1-15-2017-00066 3 3 100 2 66.67
GINOP-2.2.1-15-2017-00068 7 7 100 6 85.71
GINOP-2.2.1-15-2017-00072 2 2 100 2 100
GINOP-2.2.1-15-2017-00076 1 1 100 1 100
GINOP-2.2.1-15-2017-00079 8 8 100 5 62.5
GINOP-2.2.1-15-2017-00080 0 0 0 0 0
GINOP-2.2.1-15-2017-00082 1 1 100 1 100
GINOP-2.2.1-15-2017-00104 0 0 0 0 0
GINOP-2.3.1-20-2020-00004 7 7 100 7 100
GINOP-2.3.2-15-2016-00005 214 214 100 149 69.63
GINOP-2.3.2-15-2016-00006 81 81 100 60 74.07
GINOP-2.3.2-15-2016-00008 295 295 100 137 46.44
GINOP-2.3.2-15-2016-00011 9 9 100 6 66.67
GINOP-2.3.2-15-2016-00015 72 72 100 44 61.11
GINOP-2.3.2-15-2016-00020 52 52 100 42 80.77
GINOP-2.3.2-15-2016-00022 14 14 100 11 78.57
GINOP-2.3.2-15-2016-00024 15 15 100 13 86.67
GINOP-2.3.2-15-2016-00025 23 23 100 8 34.78
GINOP-2.3.2-15-2016-00039 34 34 100 26 76.47
GINOP-2.3.2-15-2016-00040 26 26 100 15 57.69
GINOP-2.3.2-15-2016-00041 142 142 100 58 40.85
GINOP-2.3.2-15-2016-00042 16 16 100 9 56.25
GINOP-2.3.2-15-2016-00043 180 180 100 118 65.56
GINOP-2.3.2-15-2016-00044 95 95 100 66 69.47
GINOP-2.3.2-15-2016-00047 2 2 100 2 100
GINOP-2.3.2-15-2016-00048 55 55 100 40 72.73
GINOP-2.3.2-15-2016-00050 136 136 100 80 58.82
GINOP-2.3.2-15-2016-00062 81 81 100 56 69.14
GINOP-2.3.3-15-2016-00002 0 0 0 0 0
GINOP-2.3.3-15-2016-00003 10 10 100 6 60
GINOP-2.3.3-15-2016-00004 141 141 100 77 54.61
GINOP-2.3.3-15-2016-00007 12 12 100 7 58.33
GINOP-2.3.3-15-2016-00020 35 35 100 31 88.57
GINOP-2.3.3-15-2016-00021 69 69 100 38 55.07
GINOP-2.3.3-15-2016-00022 1 1 100 1 100
GINOP-2.3.3-15-2016-00027 0 0 0 0 0
GINOP-2.3.3-15-2016-00028 1 1 100 0 0
GINOP-2.3.3-15-2016-00030 5 5 100 0 0
GINOP-2.3.3-15-2016-00032 2 2 100 1 50
GINOP-2.3.4-15-2016-00002 30 30 100 28 93.33
GINOP-2.3.4-15-2020-00008 34 34 100 25 73.53
HEALTH-2007-3.1-4/CEDAR/223290 1 1 100 1 100
HEALTH-2007-4.1-8/EECALINK/223359 0 0 0 0 0
HEALTH-2009-1.4-2/LIFEVALVE/242008 0 0 0 0 0
INFRA-2007-2.2-01/SPIRAL2PP/212692 0 0 0 0 0
INFRA-2008-1.1.1/EAST-NMR/228461 0 0 0 0 0
INFRA-2009-1.2.3/OPENAIRE/246686 0 0 0 0 0
KBBE-2007-1-4-13/RURALJOBS/211605 0 0 0 0 0
KEHOP-5.2.10-16-00050 0 0 0 0 0
KEHOP-5.2.10-16-2016-00140 0 0 0 0 0
KEHOP-5.2.10-16-2016-00141 0 0 0 0 0
KEHOP-5.2.11-16-2016-00087 0 0 0 0 0
MTA-DE 175 173 98.86 67 38.29
MTA-DE Lendület 70 70 100 38 54.29
OTKA-100339 92 92 100 80 86.96
OTKA-100590 2 2 100 1 50
OTKA-101196 1 1 100 1 100
OTKA-101329 3 3 100 0 0
OTKA-101372 5 5 100 2 40
OTKA-101470 1 1 100 1 100
OTKA-101482 6 6 100 6 100
OTKA-101552 3 3 100 0 0
OTKA-101787 2 2 100 0 0
OTKA-101788 5 5 100 4 80
OTKA-101850 0 0 0 0 0
OTKA-101867 1 1 100 0 0
OTKA-103906 0 0 0 0 0
OTKA-103965 1 1 100 0 0
OTKA-104017 4 4 100 3 75
OTKA-104208 11 11 100 4 36.36
OTKA-104228 1 1 100 1 100
OTKA-104789 3 3 100 0 0
OTKA-105034 4 4 100 3 75
OTKA-105046 0 0 0 0 0
OTKA-105156 8 8 100 1 12.5
OTKA-105262 4 4 100 1 25
OTKA-105459 3 3 100 2 66.67
OTKA-105618 0 0 0 0 0
OTKA-105871 0 0 0 0 0
OTKA-105872 0 0 0 0 0
OTKA-106172 4 4 100 2 50
OTKA-106294 5 5 100 5 100
OTKA-106321 0 0 0 0 0
OTKA-106562 0 0 0 0 0
OTKA-108308 0 0 0 0 0
OTKA-108333 2 2 100 1 50
OTKA-108421 4 4 100 4 100
OTKA-108476 0 0 0 0 0
OTKA-108614 0 0 0 0 0
OTKA-108831 0 0 0 0 0
OTKA-108885 2 2 100 2 100
OTKA-108989 0 0 0 0 0
OTKA-108992 10 10 100 5 50
OTKA-109029 13 13 100 6 46.15
OTKA-109076 0 0 0 0 0
OTKA-109083 0 0 0 0 0
OTKA-109108 1 1 100 0 0
OTKA-109178 0 0 0 0 0
OTKA-109185 3 3 100 1 33.33
OTKA-109208 3 3 100 3 100
OTKA-109223 3 3 100 2 66.67
OTKA-109249 0 0 0 0 0
OTKA-109429 2 2 100 1 50
OTKA-109444 1 1 100 1 100
OTKA-109450 1 1 100 0 0
OTKA-109543 0 0 0 0 0
OTKA-109558 1 1 100 0 0
OTKA-109595 1 1 100 0 0
OTKA-109671 1 1 100 1 100
OTKA-109686 1 1 100 1 100
OTKA-109712 2 2 100 2 100
OTKA-109736 0 0 0 0 0
OTKA-109783 0 0 0 0 0
OTKA-110821 1 1 100 0 0
OTKA-111651 34 34 100 8 23.53
OTKA-111715 0 0 0 0 0
OTKA-111794 3 3 100 3 100
OTKA-111807 9 9 100 5 55.56
OTKA-111918 3 3 100 1 33.33
OTKA-111929 3 3 100 1 33.33
OTKA-111932 4 4 100 2 50
OTKA-111941 2 2 100 0 0
OTKA-112077 2 2 100 2 100
OTKA-112181 2 2 100 1 50
OTKA-112199 0 0 0 0 0
OTKA-112233 2 2 100 1 50
OTKA-112291 0 0 0 0 0
OTKA-112317 6 6 100 2 33.33
OTKA-112327 0 0 0 0 0
OTKA-112333 5 5 100 5 100
OTKA-112335 9 9 100 1 11.11
OTKA-112336 0 0 0 0 0
OTKA-112374 0 0 0 0 0
OTKA-112421 0 0 0 0 0
OTKA-112527 5 5 100 4 80
OTKA-112622 0 0 0 0 0
OTKA-112951 0 0 0 0 0
OTKA-113097 4 4 100 1 25
OTKA-113108 3 3 100 2 66.67
OTKA-113180 1 1 100 1 100
OTKA-114423 2 2 100 2 100
OTKA-115397 2 2 100 2 100
OTKA-115461 1 1 100 1 100
OTKA-115471 4 4 100 3 75
OTKA-115479 41 41 100 16 39.02
OTKA-115480 7 7 100 3 42.86
OTKA-115530 13 13 100 4 30.77
OTKA-115535 1 1 100 1 100
OTKA-115645 1 1 100 0 0
OTKA-115723 6 6 100 5 83.33
OTKA-115776 0 0 0 0 0
OTKA-115803 0 0 0 0 0
OTKA-115818 4 4 100 4 100
OTKA-115819 0 0 0 0 0
OTKA-115851 1 1 100 0 0
OTKA-115886 4 4 100 0 0
OTKA-116024 2 2 100 2 100
OTKA-116212 1 1 100 1 100
OTKA-116228 9 9 100 5 55.56
OTKA-116262 0 0 0 0 0
OTKA-116263 2 2 100 0 0
OTKA-116310 0 0 0 0 0
OTKA-116402 7 7 100 1 14.29
OTKA-116419 1 1 100 1 100
OTKA-116465 3 3 100 1 33.33
OTKA-116519 2 2 100 1 50
OTKA-116595 30 30 100 28 93.33
OTKA-116639 16 16 100 7 43.75
OTKA-116694 1 1 100 1 100
OTKA-116815 0 0 0 0 0
OTKA-116817 1 1 100 1 100
OTKA-116845 0 0 0 0 0
OTKA-116855 2 2 100 0 0
OTKA-116940 2 2 100 0 0
OTKA-117009 24 24 100 24 100
OTKA-117020 0 0 0 0 0
OTKA-18467 0 0 0 0 0
OTKA-84157 5 5 100 1 20
OTKA-84196 0 0 0 0 0
OTKA-84291 10 10 100 2 20
PD_16-119225 0 0 0 0 0
PD_16-119417 0 0 0 0 0
PD_16-119494 0 0 0 0 0
PD_16-119509 0 0 0 0 0
PD_16-119647 0 0 0 0 0
PD_16-119690 0 0 0 0 0
PD_16-120042 0 0 0 0 0
PD_16-120187 0 0 0 0 0
PD_16-120197 0 0 0 0 0
PD_16-120206 0 0 0 0 0
PD_16-120256 0 0 0 0 0
PD_16-120302 0 0 0 0 0
PD_16-120552 0 0 0 0 0
PD_16-120633 0 0 0 0 0
PD_16-120638 0 0 0 0 0
PD_16-120669 0 0 0 0 0
PD_16-120725 0 0 0 0 0
PEOPLE-2007-1-1-ITN/CROSS-TALK/215553 1 1 100 1 100
PEOPLE-2007-2-2.ERG/PPARS/224954 0 0 0 0 0
PEOPLE-2007-2-2.ERG/TOOTH/223834 1 1 100 1 100
REGIONS-2008-1-01/BIO-CT/229984 0 0 0 0 0
REGPOT-2008-1-01/MOLMEDREX/229920 4 4 100 1 25
TÁMOP-4.1.1.C-12/1/KONV-2012-0014 61 61 100 50 81.97
TÁMOP-4.1.1.C-13/1/KONV-2014-0001 19 19 100 0 0
TÁMOP-4.1.1.F-13/1-2013-0004 17 17 100 8 47.06
TÁMOP-4.1.2.B.2-13/1-2013-0009 70 70 100 14 20
TÁMOP-4.1.2.E-13/1/KONV-2013-0010 2 2 100 0 0
TÁMOP-4.1.2.E-15/1/KONV-2015-0001 37 37 100 17 45.95
TÁMOP-4.2.1/B-09/1/KONV-2010-0007 1232 1231 99.92 290 23.54
TÁMOP-4.2.1.D-15/1/KONV-2015-0004 6 6 100 6 100
TÁMOP-4.2.2-08/1-2008-0007 15 15 100 3 20
TÁMOP-4.2.2-08/1-2008-0009 4 4 100 0 0
TÁMOP-4.2.2-08/1-2008-0012 11 11 100 2 18.18
TÁMOP-4.2.2-08/1-2008-0014 11 11 100 7 63.64
TÁMOP-4.2.2-08/1-2008-0015 8 8 100 2 25
TÁMOP-4.2.2-08/1-2008-0017 13 13 100 0 0
TÁMOP-4.2.2-08/1-2008-0019 39 39 100 11 28.21
TÁMOP-4.2.2.A-11/1/KONV-2012-0031 84 84 100 41 48.81
TÁMOP-4.2.2.A-11/1/KONV-2012-0036 142 142 100 57 40.14
TÁMOP-4.2.2.A-11/1/KONV-2012-0045 146 146 100 65 44.52
TÁMOP-4.2.2/B-10/1-2010-0024 956 954 99.79 245 25.63
TÁMOP-4.2.2.C-11/1/KONV-2012-0001 369 369 100 93 25.2
DEENK University of Debrecen
© 2012 University of Debrecen